Catalogue of works, 1989–2018
93 works, the newest first. Up to 2013 the list follows the work lists Ciciliani published himself, which were sorted by instrumentation. After that he stopped keeping those categories, so the later entries come from concert programmes and announcements. Each entry also says on which page of this site the work is described in more detail.
2013–2018
16 works
| Year | Title | Scoring | Duration | Described on |
|---|---|---|---|---|
| 2017/18 | Kilgore | two performers and a game system | Multimedia | |
| 2017 | Points of Audition | fixed media | Electronic | |
| 2017 | Tympanic Touch | cello, double bass, live electronics and two live projections; later a version for two performers and a game system | Multimedia | |
| 2016 | Atomic Etudes | Monome grid controller | Multimedia | |
| 2016 | Audiodromo | percussion quartet, live electronics and live video | Multimedia | |
| 2015 | Steina | violin, live electronics, live video and laser | ~30 min | Multimedia |
| 2015 | Insection | live electronics and live video | Electronic | |
| 2015 | Via | live electronics, live video and lighting | Multimedia | |
| 2014 | Formula minus One | electric violin, sensors, live electronics and live video | Multimedia | |
| 2014 | Homo Ludens II | motion-tracked dancer, string quartet and a computer game | Multimedia | |
| 2013/14 | LipsEarsAssNoseBoobs (Gloomy Sunday) | electric violin/voice, percussion/voice, keyboards/voice, electronics and videoclosing part of Suicidal Self Portraits | Bakin Zub | |
| 2013 | Time Machine | sensor-equipped bass clarinet, live electronics and live video | Multimedia | |
| 2013 | Eine Puppe, die keiner mehr mag | ten instruments and three megaphones | Ensemble/orch. | |
| 2013 | Homo Ludens, expert level | string quartet, motion-tracked dancer, electronics and video | Multimedia | |
| 2013 | Homo Ludens | performer, four musicians and a video game | Multimedia | |
| 2013 | Intersection | live electronics and live video | 9 min | Electronic |
Many pieces from these years were made with performers Ciciliani worked with again and again: Barbara Lüneburg, Ensemble This | Ensemble That, the duo The Third Guy and Szilard Benes. Live video, sensors and game systems are the rule rather than the exception.
2010–2012
10 works
| Year | Title | Scoring | Duration | Described on |
|---|---|---|---|---|
| 2012 | Knessl Remix | live electronics | Electronic | |
| 2012 | 8'66" (or everything that is irrelevant) | video and six iPads; written with Yannis Kyriakides | 9 min | Electronic |
| 2011/12 | Heterotopolis | violin/modular synthesizer, baritone guitar/fretless bass, digital synthesis, lighting and laserlaser design Marcel Bühler | 56 min | Bakin Zub |
| 2011 | muzART, solo version | the Wendy Carlos Revival Orchestra, live electronics, lighting and video | ~20 min | Electronic |
| 2011 | Pop Wall Alphabet | soundtracks, 26 sectionslater expanded with images and texts, 2011–15 | 4 h 30 min | Electronic |
| 2009/11/12 | Dromomania, solo version | table-top electric guitar, electronics and video | Solo | |
| 2010 | muzART | solo piano, solo harp, chamber orchestra and electronics | Ensemble/orch. | |
| 2010 | Screaming my Simian Line | voice/electric violin, percussion and electronicspart of Suicidal Self Portraits | 10 min | Chamber |
| 2010 | 80.1/173.3 (Mozartkugel) | string quartet and electronicslisted in concert programmes as 80.1/157.3 | 10 min | Chamber |
| 2010 | All of Yesterday's Parties | voice, electric guitar and live electronicspart of Suicidal Self Portraits | ~13 min | Solo |
2000–2009
35 works
| Year | Title | Scoring | Duration | Described on |
|---|---|---|---|---|
| by 2009 | Zwischenraumstudie | Ensemble Reconsil; scoring not givenrecorded 2009 in Mittersill | 5 min | Recordings |
| 2009 | Planetary Runway | audiovisual installation for eight speakers and eight light diodes | Electronic | |
| 2009 | Corrosion | analog synthesizer and laser reflectionsfirst shown in 2008 as Corrosive | 13 min | Electronic |
| 2009 | Going to Hell | voice/electric violin, percussion and electronicspart of Suicidal Self Portraits | 13 min | Chamber |
| 2009 | Black Horizon | four percussionists on two electric guitars in table-top position | 21 min | Chamber |
| 2009 | Dromomania | two pianos, electronics and light design | 40 min | Chamber |
| 2008 | Jeanne of the Dark | electric guitar, electric bass, electric violin, percussion, live electronics, light and videowith Terre Thaemlitz | 65 min | Bakin Zub |
| 2008 | Rational Cantilenae in Nine Triads | piano, vocal utterings and lighting | ~15 min | Solo |
| 2007–14 | Suicidal Self Portraits | voice/electric violin, percussion and electronics; keyboards and video in the last partfive pieces joined by video interludes | 60 min | Bakin Zub |
| 2007 | My Ultradeep I | electric guitar, electric bass, violin/viola, sopranino saxophone, didjeridu, percussion, live electronics, light | 70 min | Bakin Zub |
| 2007 | Hansaharmonics | film music for a film triptych | Multimedia | |
| 2007 | 81 matters in elemental order | no-input mixer, CD releaseCD: 81 tracks, 58 min | 60 min | Electronic |
| 2007 | Crash | a singing percussionistpart of Suicidal Self Portraits | ~10 min | Solo |
| 2007 | Alias | electric violin, electronics, light and laser | ~20 min | Solo |
| 2006 | Quartz Stalagnat | recorder and electronics | ~18 min | Solo |
| 2005 | Spice Melange | nine instruments | Ensemble/orch. | |
| 2005 | Reflux-Refract | flute and live electronics | ~10 min | Solo |
| 2004/05 | Map of Marble | voice, percussion, live electronics and computer-generated lightopen length: 78 min, or longer by any multiple of 26 min | 78 min + | Chamber |
| 2004 | Sequenzed Seizure | string quartet | ~30 min | Chamber |
| 2004 | Signboard-Billboard | processed tenor saxophone and three percussionists | ~7 min | Chamber |
| 2003 | KörperKlang | written for ensemble Intégrales; scoring not givenrecorded twice | ~13 min | Recordings |
| 2003 | home | sound installation | Electronic | |
| 2003 | Just because you're not paranoid doesn't mean they aren't after you | amplified solo violin con sordino, large ensemble, live electronics and light | Ensemble/orch. | |
| 2002 | Mask | no-input mixer | 25 min | Electronic |
| 2002 | State of the Union | nine instruments | Ensemble/orch. | |
| 2002 | Lid of fade, metallic soot, to oscillate me, daffodil I+II | part I: voice, harpsichord and live electronics (SuperCollider); part II: harpsichord and live electronics | ~23 min (12 + 11) | Solo |
| 2001 | Nulpunt | multimedia | Multimedia | |
| 2001 | Apfelsuite | studio production | Electronic | |
| 2001/02 | Dindon | accordion and electric bass, each with electronicsnew version 2016: electric guitar, accordion and stompbox pedals | ~20 min | Chamber |
| 2001 | Fabric reverie | chamber orchestra | Ensemble/orch. | |
| 2001 | Pavillion | string orchestra or string ensemblespelt Pavillon and dated 2000 on the compilation Music for Baby | Ensemble/orch. | |
| 2001 | Homerun | voice and eight instruments | Ensemble/orch. | |
| 2001 | Travelogues | three musicians, any instruments, and CDtwo versions | ~10 or ~20 min | Chamber |
| 2001 | Matrosen, Leprakranke, Opiumraucher, Spione. Mit so 'ner Familiengeschichte, wie haben wir da was anderes werden können als Schlampen? | violadated 2002 on the CD, 19:10 | ~23 min | Solo |
| 2000 | Voor het hooren geboren | soprano and four instrumentsdated 2001 on the CD, 16:28 | ~16 min | Chamber |
Two entries in this decade have no scoring: KörperKlang and Zwischenraumstudie are known only from recordings, listed in the discography.
1989–1999
32 works
| Year | Title | Scoring | Duration | Described on |
|---|---|---|---|---|
| 1999/2000 | Tullius Rooms | piano, electronics and ambient recordingsCD recording 78:27 | ~90 min | Solo |
| 1999 | Under the skin of a stroke I should have lost a gesture and a pose | multimedia | Multimedia | |
| 1999 | Vif...Vacuity, lists | multimedia | Multimedia | |
| 1999 | Gartenmusik | three musicians (violin/viola, alto/tenor saxophone, two percussion set-ups), tape and CD | ~14 min | Chamber |
| 1998 | Feliques | piano and vibraphone | ~13 min | Chamber |
| 1998 | Ventose | bassoon | ~8 min | Solo |
| 1997/98 | Mentir au Nil | seven instruments | Ensemble/orch. | |
| 1997 | Rota | sound installation | Electronic | |
| 1997 | Curved Ace | thirteen instruments | Ensemble/orch. | |
| 1997 | Imagen Continua | guitar | ~13 min | Solo |
| 1996/97 | J&J | mezzo-soprano and soprano | Chamber | |
| 1996–2000 | Bosch tapped the gas pedal and the Caprice moved forward | electronic opera, with Jeff KowalkowskiCD 62:27 | 60 min | Multimedia |
| 1995/96 | Appenda | piano | ~12 min | Solo |
| 1995 | Ohnemichkeinniemand | multimedia | Multimedia | |
| 1995 | got don like describe | studio production | Electronic | |
| 1995 | k: die Skalierung einer Bewegung-Tek..kno | a performer and soundtracks | Solo | |
| 1995 | Kein Titel: für Nils | piano | ~8 min | Solo |
| 1994/95 | Starring: Peater Mallet | three percussionists | ~40 min | Chamber |
| 1994 | Empathy | studio production | Electronic | |
| 1994 | Miris misli | large orchestra | Ensemble/orch. | |
| 1994 | Virgo | wind controller and live electronics | Solo | |
| 1994 | Solo II | violin | ~8 min | Solo |
| 1993 | Between the Lines | seven instruments | Ensemble/orch. | |
| 1993 | Between the chords | two sopranos | Chamber | |
| 1993 | Grasps | piano | ~7 min | Solo |
| 1992 | Solo I | violin | ~4 min | Solo |
| 1991/92 | PARS | countertenor, tenor, nine instruments and electronics | Ensemble/orch. | |
| 1991 | 40mpH | computer | Electronic | |
| 1990/91 | Jaje i oko | piano | ~12 min | Solo |
| 1990 | ...rauscht der Brunnen... | two sopranos/mezzo | Chamber | |
| 1989 | Trimorphose | multimedia | Multimedia | |
| 1989 | Aufzeichnungen von vierzig Monaten | piano | ~5 min | Solo |
Where the sources disagree
- 80.1/173.3 (Mozartkugel) appears in the concert listings of 2010 and 2012 as 80.1/157.3.
- The viola piece Matrosen, Leprakranke, Opiumraucher, Spione… is dated 2001 in the work list and 2002 on the CD Voor het hooren geboren. The title piece of that CD is 2000 in the list and 2001 on the disc.
- Pavillion is spelt Pavillon on the compilation Music for Baby, which also dates it 2000.
- 8'66" is dated 2012 in the work list and 2011 in the concert listings of 2017.
- Sequenzed Seizure is printed as Sequenced Seizure in the programme of the Los Angeles concert in February 2010.
- Corrosion (2009) appears in the listings of 2008 and early 2009 under the title Corrosive, played on the no-input mixer and later on analog electronics, in both cases with laser.
- Durations differ between work list and recording: Tullius Rooms about 90 minutes against 78:27 on CD, 81 matters in elemental order 60 against 58 minutes, Jeanne of the Dark 65 against 49.
- All of Yesterday's Parties is listed for an Innsbruck concert in November 2010, but the listings of 2011 call the Göttelborn performance in August 2011 its premiere.