Performance history, 2008–2018
This is the record of performances as they were announced between autumn 2008 and summer 2018: 208 entries in 99 cities. It lists concerts with Ciciliani's music, whoever played it, and his own lectures, papers and teaching. Places are given as city and venue or festival, without street addresses. A small square marks a first performance; the two cancelled dates are kept and marked as cancelled.

At a glance
Entries per year. Concerts include premieres; talks include papers, teaching, the Mittersill residency and the radio portrait.
| Year | Concerts | Premieres | Talks | Total |
|---|---|---|---|---|
| 2018 | 13 | 1 | 5 | 18 |
| 2017 | 15 | 1 | 4 | 19 |
| 2016 | 17 | 3 | 6 | 23 |
| 2015 | 12 | 1 | 4 | 16 |
| 2014 | 13 | 2 | 1 | 14 |
| 2013 | 24 | 3 | 0 | 24 |
| 2012 | 21 | 2 | 0 | 21 |
| 2011 | 10 | 2 | 2 | 12 |
| 2010 | 16 | 2 | 4 | 22 |
| 2009 | 26 | 1 | 4 | 30 |
| 2008 | 9 | 1 | 0 | 9 |
Works with the most listed performances
| Work | Dates |
|---|---|
| Pop Wall Alphabet | 27 |
| Alias | 24 |
| Intersection | 20 |
| All of Yesterday's Parties | 20 |
| Corrosion | 20 |
| 8'66" | 18 |
| Black Horizon | 16 |
| Via | 16 |
| Atomic Etudes | 11 |
| Formula minus One | 10 |
The cities that come up most often are Vienna (15), Graz (12), Darmstadt (11), Hamburg (7), Utrecht (6), Los Angeles (6), Berlin (5) and Santa Barbara (5). Vienna, Graz and Darmstadt lead the list, all three with most of their dates after 2011, while the Dutch cities cluster between 2009 and 2012.
2018
18 entries
The spring belonged to the game pieces. Kilgore had its first performance in Brussels in January, and Tympanic Touch came to Vienna and Graz in a new version. In April Ciciliani played the complete Pop Wall Alphabet twice in Hong Kong. The summer went to teaching, in Darmstadt, Antwerp and Brussels.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 19 Jan | Brussels, Belgium | iMAL | First performance: Kilgore, first performance | The Third Guy: Primoz Sukic (electric guitar), Ruben Orio (percussion) |
| 26 Jan | Tallinn, Estonia | Estonian Academy of Music and Theatre | Atomic Etudes; Pop Wall Alphabet-T; Kilgore | Barbara Lüneburg (game controller), Marko Ciciliani (electronics) |
| 17 Feb | Trier, Germany | Internationales Festival für Aktuelle Klangkunst, TUFA | Black Horizon | Ensemble S201 |
| 3 Mar | Ljubljana, Slovenia | Cankarjev dom | Kilgore | The Third Guy |
| 6 Mar | Graz, Austria | IEM, Open CUBE | Kilgore | The Third Guy |
| 18 Mar | Vienna, Austria | Ruprechtskirche | Steina | Barbara Lüneburg (electric violin), Marko Ciciliani (electronics, video, laser) |
| 4 Apr | Darmstadt, Germany | INMM conference, Akademie für Tonkunst | Formula minus One | Barbara Lüneburg, Marko Ciciliani |
| 6 Apr | Darmstadt, Germany | INMM conference, Akademie für Tonkunst | Talk: Das ästhetische Potential von Game-Elementen in der medienbasierten Komposition | Marko Ciciliani |
| 8 Apr | Hong Kong | Sonic Anchor, McAulay Studio, Hong Kong Arts Centre | Pop Wall Alphabet, complete (4 h 45 min, with images and text video) | Marko Ciciliani |
| 11 Apr | Hong Kong | Hong Kong Academy for Performing Arts | Guest lecture: Gamified Audiovisual Works – Composition, Performance, Perception | Marko Ciciliani |
| 12 Apr | Hong Kong | Sonic Anchor, McAulay Studio, Hong Kong Arts Centre | Pop Wall Alphabet, complete | Marko Ciciliani |
| 18 Apr | Tallinn, Estonia | Kino Sõprus | Steina | Barbara Lüneburg, Marko Ciciliani |
| 25 Apr | Vienna, Austria | Schwarzberg | Tympanic Touch, version for two performers and a game system | Szilard Benes, Gobi Drab (objects) |
| 3 May | Graz, Austria | Kulturzentrum bei den Minoriten, Kubus | Tympanic Touch | Szilard Benes, Gobi Drab |
| 23 Jun | Vienna, Austria | Wow! Signal Festival, Metro Kinokulturhaus | Via; Atomic Etudes; Pop Wall Alphabet | Marko Ciciliani |
| 14–28 Jul | Darmstadt, Germany | 49th International Summer Courses for New Music | Tutor; workshop on artistic research with Barbara Lüneburg | |
| 20–26 Aug | Antwerp, Belgium | De Singel | Tutor at the interdisciplinary workshop LaBO | |
| 28–30 Aug | Brussels, Belgium | iMAL | Workshop on audiovisual composition with game elements |
2017
19 entries
8'66" went to South America with Slagwerk Den Haag, and Black Horizon to Düsseldorf, Oldenburg, Ghent and London. Ciciliani's solo concert was heard in London, Milan, Padua and Seoul. Tympanic Touch was new in Zadar in August.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 14 Jan | Düsseldorf, Germany | Black Horizon | Decoder | |
| 4 Feb | Oldenburg, Germany | Black Horizon | Decoder | |
| 20 Apr | Essen, Germany | Folkwang University of the Arts, ICEM | Guest lecture: Game-Strategien als kompositorische Methode in der audiovisuellen Komposition | Marko Ciciliani |
| 27 Apr | Ghent, Belgium | Miry Concertzaal | Black Horizon | Kaja Faraszky, Carlo Siega, Chris Salvito, Nicoletta Favari |
| 15 May | Montevideo, Uruguay | Auditorio Nacional del Sodre | 8'66" (or everything that is irrelevant) | Slagwerk Den Haag |
| 17 May | London, UK | Austrian Cultural Forum | Solo concert: Via; Atomic Etudes; Pop Wall Alphabet; Points of Audition; Intersection | Marko Ciciliani |
| 18 May | Buenos Aires, Argentina | National University of the Arts | 8'66" | Slagwerk Den Haag |
| 18 May | London, UK | Café Oto | Black Horizon | Plus Minus |
| 19 May | La Plata, Argentina | Teatro Argentino | 8'66" | Slagwerk Den Haag |
| 19 May | London, UK | City University | Guest lecture: Game Elements and other Strategies in my recent Audiovisual Composition | Marko Ciciliani |
| 8 Jun | Milan, Italy | Austrian Cultural Forum | Solo concert: Via; Atomic Etudes; Pop Wall Alphabet; Points of Audition; Intersection | Marko Ciciliani |
| 9 Jun | Padua, Italy | Conservatorio Pollini | Via; Atomic Etudes; Pop Wall Alphabet | Marko Ciciliani |
| 9–10 Jun | Padua, Italy | Conservatorio Pollini | Two days of lectures on artistic research and audiovisual analysis | Marko Ciciliani |
| 9–12 Aug | Toronto, Canada | Toronto International Electroacoustic Symposium | Atomic Etudes; paper: Gamified Audiovisual Performance and Performance Practice | Marko Ciciliani |
| 29 Aug | Zadar, Croatia | First performance: Tympanic Touch, first performance (cello, double bass, live electronics, two live projections) | Ensemble Schallfeld | |
| 30 Aug | Zagreb, Croatia | Croatian Composers' Society | Guest lecture | Marko Ciciliani |
| 27 Sep | Bratislava, Slovakia | Slovak National Gallery | Steina | Barbara Lüneburg, Marko Ciciliani |
| 25 Oct | Gwangju, South Korea | Seoul International Computer Music Festival, Asia Culture Center | Atomic Etudes | Marko Ciciliani |
| 27 Oct | Seoul, South Korea | Kyung Hee University | Solo concert: Via; Atomic Etudes; Pop Wall Alphabet; Points of Audition; Intersection | Marko Ciciliani |
2016
23 entries
A year of Darmstadt and Graz. Audiodromo had its first performance in Basel, Atomic Etudes in Helsinki and the new version of Dindon at the Summer Courses.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 24 Jan | Berlin, Germany | Ultraschall Festival, Radialsystem | Formula minus One | Barbara Lüneburg, Marko Ciciliani |
| 4 Mar | Graz, Austria | Kulturzentrum bei den Minoriten | Steina | Barbara Lüneburg, Marko Ciciliani |
| 4 Mar | Zürich, Switzerland | Apples & Olives Festival | Black Horizon | Ensemble This | Ensemble That |
| 6 Apr | Heidelberg, Germany | Heidelberger Frühling, off-spring series | Black Horizon | Ensemble This | Ensemble That |
| 7 Apr | Hamburg, Germany | Artistic Research Symposium, HfMT Hamburg | Paper: Interdisciplinary Research Design in artistic research: GAPPP | Marko Ciciliani |
| 9 Apr | Bath, UK | Seeing Sound, Bath Spa University | Via | Marko Ciciliani |
| 10 Apr | Bath, UK | Seeing Sound, Bath Spa University | Paper: An Introspective Method for the Analysis of Musical Multimedia | Marko Ciciliani |
| 30 Apr | Basel, Switzerland | Flatterschaft, portrait concert | First performance: Audiodromo (first performance); Via; Homo Ludens; Travelogues; Black Horizon | Ensemble This | Ensemble That |
| 6 May | The Hague, Netherlands | Royal Conservatoire, Institute of Sonology | Guest lecture: Analyzing ephemeral phenomena – performance practice and multimedia | Marko Ciciliani |
| 7 May | The Hague, Netherlands | Royal Conservatoire, Institute of Sonology | Via | Marko Ciciliani |
| 27 May | Nizhny Novgorod, Russia | Via; Travelogues | ||
| 30 Jul–14 Aug | Darmstadt, Germany | 48th International Summer Courses for New Music | Tutor: lessons, workshop on audiovisuality, workshop for percussionists | |
| 8 Aug | Darmstadt, Germany | 48th Summer Courses | Black Horizon | James Feakes, Roberto Maqueda Dominguez, Nate Chivers, Fanis Gioles |
| 10 Aug | Darmstadt, Germany | 48th Summer Courses | Lecture: Wide is the new Deep | Marko Ciciliani |
| 10 Aug | Darmstadt, Germany | 48th Summer Courses | Time Machine | Szilard Benes, Andres Gutierrez |
| 12 Aug | Darmstadt, Germany | 48th Summer Courses | First performance: Dindon, new version, first performance | Primoz Sukic (electric guitar), Mirko Jevtovic (accordion) |
| 12 Aug | Darmstadt, Germany | 48th Summer Courses | Via | Marko Ciciliani |
| 6 Oct | Graz, Austria | ARTikulationen | Atomic Etudes, short demo of the first section | Marko Ciciliani |
| 28 Oct | Graz, Austria | Kulturzentrum bei den Minoriten | Pop Wall Alphabet | Marko Ciciliani |
| 12 Nov | Graz, Austria | Trans – Denken mit Klang, Kubus, Minoriten | Audiodromo; Atomic Etudes; with works by G. Eckel, B. Lüneburg, D. Pirrò, H. H. Rutz | |
| 24 Nov | Helsinki, Finland | Sibelius Academy | Guest lecture on bringing students into artistic research projects | Marko Ciciliani |
| 24 Nov | Helsinki, Finland | MuteFest | First performance: Atomic Etudes, first performance | Marko Ciciliani |
| 7 Dec | Lübeck, Germany | Black Horizon | Radar Ensemble |
2015
16 entries
Evenings of his music in Hamburg and Zagreb, Black Horizon at Maerzmusik, and a long tour that ran from Brazil in June to Singapore, Malaysia and Indonesia in August.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 23 Jan | Hamburg, Germany | Klub Katarakt, Kampnagel | Portrait concert: Alias; Formula minus One; 8'66"; Intersection | Barbara Lüneburg, Marko Ciciliani |
| 1 Mar | Vienna, Austria | Elektro Gönner | First performance: All of Yesterday's Parties; Pop Wall Alphabet – K; Intersection; Insection (first performance) | Marko Ciciliani |
| 20 Mar | Berlin, Germany | Maerzmusik, Haus der Berliner Festspiele | Black Horizon | ICTUS |
| 7 May | Zagreb, Croatia | 3rd Izlog suvremenog zvuka, Studentski centar | Alias; Via; Formula minus One; 8'66"; Intersection | Barbara Lüneburg, Marko Ciciliani |
| 8 May | Zagreb, Croatia | Izlog suvremenog zvuka | Guest lecture: Game aesthetics and mechanics in electronic music | Marko Ciciliani |
| 4 Jun | Basel, Switzerland | Swiss Foundation for the Vocal Arts | Black Horizon | Ensemble This | Ensemble That |
| 5 Jun | São Paulo, Brazil | Ibrasotope | Via; Pop Wall Alphabet – P; 8'66"; Intersection | Marko Ciciliani |
| 9 Jun | São Paulo, Brazil | University of São Paulo | Guest lecture: Towards an Aesthetic of Electronic Music Performance Practice | Marko Ciciliani |
| 10–12 Jun | Brasília, Brazil | Understanding Visual Music conference, University of Brasília | Via; paper on scanline synthesis as a sonification method for digital images | Marko Ciciliani |
| 20 Aug | Singapore | 2nd International Symposium on Sound and Interactivity | Paper: Towards an Aesthetic of Electronic Music Performance Practice | Marko Ciciliani |
| 21 Aug | Singapore | 2nd International Symposium on Sound and Interactivity | Via | Marko Ciciliani |
| 25 Aug | Kuala Lumpur, Malaysia | Switch On, Findars | Via; Pop Wall Alphabet – P; 8'66"; Intersection | Marko Ciciliani |
| 27 Aug | Yogyakarta, Indonesia | Indonesia Contemporary Art Network; Kedai Kebun Forum | Guest lecture: Visual Music in historic perspective and contemporary practice; concert with Via, Pop Wall Alphabet – P, Intersection | Marko Ciciliani |
| 5 Nov | Graz, Austria | MUMUTH, Kunstuniversität Graz | Formula minus One | Barbara Lüneburg, Marko Ciciliani |
| 7 Nov | Opatija, Croatia | 52nd Opatija Tribina | New work for violin, live electronics, live video and laser; Formula minus One; Pop Wall Alphabet – P; Corrosion | Barbara Lüneburg, Marko Ciciliani |
| 19 Nov | Graz, Austria | Annual conference of the Austrian Musicological Society | Paper: Towards an Aesthetic of Electronic Music Performance Practice | Marko Ciciliani |
2014
14 entries
Suicidal Self Portraits was given complete in Cologne in April. Many of the other dates belong to Formula minus One, new that summer in Darmstadt, which Barbara Lüneburg and Ciciliani took as far as Wellington.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 21 Jan | Berlin, Germany | Unerhörte Musik, BKA | All of Yesterday's Parties | Nico Couck |
| 3 Apr | Zürich, Switzerland | IGNM | Time Machine | Matthias Müller (bass clarinet) |
| 6 Apr | Cologne, Germany | Forum neuer Musik, Deutschlandfunk Sendesaal | First performance: Suicidal Self Portraits, complete, with the first performance of LipsEarsAssNoseBoobs (Gloomy Sunday) | Bakin Zub: Barbara Lüneburg, Jonathan Shapiro, Marko Ciciliani |
| 2 May | Belfast, UK | Sonorities Festival, Queen's University | Intersection; paper on electronic music performance practice (3 May) | Marko Ciciliani |
| 7 Jun | Vienna, Austria | Unsafe+Sound Festival, Artspace oben | Screaming my Simian Line; LipsEarsAssNoseBoobs (Gloomy Sunday) | Bakin Zub |
| 12 Aug | Darmstadt, Germany | 47th Summer Courses for New Music | Black Horizon | |
| 13 Aug | Darmstadt, Germany | 47th Summer Courses for New Music | First performance: Portrait concert: Alias; Formula minus One (first performance); 8'66"; Intersection | Barbara Lüneburg, Marko Ciciliani |
| 12 Sep | Lucerne, Switzerland | Lucerne Festival | Black Horizon | Ensemble This | Ensemble That: Brian Archinal, Bastian Pfefferli, Victor Barceló, Miguel Ángel García Martín |
| 13 Sep | Wellington, New Zealand | Victoria University of Wellington | Formula minus One | Barbara Lüneburg, Marko Ciciliani |
| 19 Sep | Athens, Greece | International Computer Music Conference | Paper: Towards an Aesthetic of Electronic Music Performance Practice | Marko Ciciliani |
| 31 Oct | Vienna, Austria | Another Festival | Pop Wall Alphabet – H; Formula minus One | Barbara Lüneburg, Marko Ciciliani |
| 6 Nov | Vienna, Austria | mica – music austria | Formula minus One | Barbara Lüneburg, Marko Ciciliani |
| 22 Nov | Lisbon, Portugal | INTER-FACE, International Conference on Live Interfaces | Paper in the morning, Intersection at ZDB in the evening | Marko Ciciliani |
| 10 Dec | Vienna, Austria | Konzerthaus | Homo Ludens II | Ensemble XX. Jahrhundert |
2013
24 entries
Intersection opened a February tour of American universities. In the autumn Nico Couck played All of Yesterday's Parties across the United States, and the complete Pop Wall Alphabet was heard in Huddersfield.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 30 Jan | Hamburg, Germany | Kampnagel | Crash | Jonathan Shapiro (percussion, voice) |
| 5 Feb | San Diego, USA | University of California San Diego, CPMC Theater | First performance: All of Yesterday's Parties; Pop Wall Alphabet – D; Intersection (first performance); 8'66"; muzART | Marko Ciciliani |
| 9 Feb | Santa Barbara, USA | University of California Santa Barbara, Geiringer Hall | All of Yesterday's Parties; Pop Wall Alphabet – S; Intersection; 8'66"; muzART | Marko Ciciliani |
| 10 Feb | Berkeley, USA | CNMAT, University of California Berkeley | All of Yesterday's Parties; Pop Wall Alphabet – K; Intersection; 8'66"; muzART | Marko Ciciliani |
| 12 Feb | Missoula, USA | University of Montana, Music Recital Hall | All of Yesterday's Parties; Pop Wall Alphabet – M; Intersection; 8'66"; muzART | Marko Ciciliani |
| 23 Feb | Rotterdam, Netherlands | Double Music, De Doelen | 8'66" | Slagwerkgroep Den Haag |
| 6 Mar | Klosterneuburg, Austria | Sammlung Essl | Improvisation | Johannes Kretz (electronics), Franz Hautzinger (trumpet), Marko Ciciliani (analog electronics, projections) |
| 10 Apr | Vienna, Austria | Arnold Schönberg Center | First performance: Eine Puppe, die keiner mehr mag, first performance | Ensemble Reconsil |
| 18 Apr | Antwerp, Belgium | Studio Champ d'Action | All of Yesterday's Parties; Pop Wall Alphabet – A; Intersection; muzART | Marko Ciciliani |
| 30 Jul | Stockholm, Sweden | Sound and Music Computing conference | Intersection | Marko Ciciliani |
| 29 Aug | Bucharest, Romania | Inner Sound Festival | Alias; 8'66"; Intersection | Barbara Lüneburg, Marko Ciciliani |
| 5 Oct | Huddersfield, UK | Noise In And As Music symposium, University of Huddersfield | Pop Wall Alphabet, complete version (4.5 hours) | Marko Ciciliani |
| 9 Oct | Vienna, Austria | Cercle | Intersection | Marko Ciciliani |
| 10 Oct | Antwerp, Belgium | Champ d'Action Studio, De Singel | All of Yesterday's Parties | Nico Couck |
| 17 Oct | Graz, Austria | IEM, Open CUBE | Time Machine | Matthias Müller (bass clarinet) |
| 24 Oct | Wrocław, Poland | Festival MEN, Sound Cinema | 81 matters in elemental order | |
| 25 Oct | Dallas, USA | CentralTrak | All of Yesterday's Parties | Nico Couck |
| 28 Oct | Denton, USA | University of North Texas | All of Yesterday's Parties | Nico Couck |
| 30 Oct | San Francisco, USA | Center for New Music | All of Yesterday's Parties | Nico Couck |
| 4 Nov | Carlsbad, USA | Carlsbad Music Guild, Schulman Auditorium | All of Yesterday's Parties | Nico Couck |
| 5 Nov | San Diego, USA | University of California San Diego | All of Yesterday's Parties | Nico Couck |
| 7 Nov | Santa Barbara, USA | University of California Santa Barbara | All of Yesterday's Parties | Nico Couck |
| 2 Dec | Leipzig, Germany | Hochschule für Musik und Theater | All of Yesterday's Parties | Nico Couck |
| 7 Dec | Vienna, Austria | First performance: Homo Ludens, expert level, first performance | ensemble des XX. Jahrhunderts, conducted by Peter Burwik |
2012
21 entries
The solo version of muzART was new in Amsterdam in April. In November Heterotopolis opened at the ZKM, and Barbara Lüneburg took Alias to Cyprus and Poland.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 16 Feb | Porto, Portugal | ESMAE | All of Yesterday's Parties; Dromomania, solo version; section from Pop Wall Alphabet; Corrosion | Marko Ciciliani |
| 10 Apr | Amsterdam, Netherlands | Smart Project Space | First performance: muzART (first performance); Corrosion | Marko Ciciliani |
| 3 May | St. Pölten, Austria | Klangturm | muzART; Pop Wall Alphabet – S | Marko Ciciliani |
| 22 May | Graz, Austria | IEM, CUBE | Various works | Victoria Coeln (visuals), Marko Ciciliani (electronics) |
| 5 Jun | Graz, Austria | Forum Stadtpark | Alias | Barbara Lüneburg |
| 4 Sep | Utrecht, Netherlands | Gaudeamus Festival | 80.1/157.3 – Mozartkugel | EnAccord Quartet |
| 10 Sep | Ljubljana, Slovenia | ICMC, Kino Šiška | Pop Wall Alphabet – K | Marko Ciciliani |
| 12 Sep | Ljubljana, Slovenia | ICMC, Metelkova | Corrosion | Marko Ciciliani |
| 19 Oct | Amsterdam, Netherlands | Muziekgebouw aan 't IJ | Corrosion | Marko Ciciliani |
| 23 Oct | Vienna, Austria | Wien Modern, mica symposium, Musikuniversität Wien | Knessl Remix | Marko Ciciliani |
| 3 Nov | Kiel, Germany | Alias | Barbara Lüneburg | |
| 10 Nov | Karlsruhe, Germany | ARD Hörspieltage, ZKM | First performance: Heterotopolis, first performance | Bakin Zub: Barbara Lüneburg, Michael Blank, Marko Ciciliani; laser design Marcel Bühler |
| 11 Nov | The Hague, Netherlands | Novembermusic | 8'66" | Slagwerkgroep Den Haag |
| 14 Nov | Graz, Austria | Signale, MUMUTH | Heterotopolis | Bakin Zub, Marcel Bühler |
| 18 Nov | Limassol, Cyprus | Avaton Music Festival | Alias | Barbara Lüneburg |
| 23 Nov | Łódź, Poland | Manhattan Gallery | Alias | Barbara Lüneburg |
| 24 Nov | Kraków, Poland | Audio Art Festival | Alias | Barbara Lüneburg |
| 29 Nov | Amsterdam, Netherlands | Muziekgebouw aan 't IJ | 8'66" | Slagwerkgroep Den Haag |
| 11 Dec | Vienna, Austria | Alte Schmiede | Suicidal Self Portraits: Crash, Going to Hell, All of Yesterday's Parties, Screaming my Simian Line | Bakin Zub: Barbara Lüneburg, Jonathan Shapiro, Marko Ciciliani |
| 14 Dec | Utrecht, Netherlands | Vredenburg | 8'66" | Slagwerkgroep Den Haag |
| 15 Dec | The Hague, Netherlands | Korzo Theater | 8'66" | Slagwerkgroep Den Haag |
2011
12 entries
A quieter year with a long ending: all four and a half hours of Pop Wall Alphabet, played for the first time in one sitting, in New York in December.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 5 Feb | Hamburg, Germany | Feldtmann Kulturell | Black Horizon | Schlagquartett Köln |
| 27 Apr | Zürich, Switzerland | Alias | Barbara Lüneburg | |
| 14 May | Vienna, Austria | Echoraum | Alias | Barbara Lüneburg |
| 7 Aug | Utrecht, Netherlands | Gaudeamus Music Week, Schijndelhuis | Alias | Barbara Lüneburg |
| 14 Aug | Göttelborn, Germany | Performance Academy, Göttelborn coal mine | First performance: All of Yesterday's Parties (first performance); Dromomania, solo version; first section of Pop Wall Alphabet heard in public; Corrosion | Marko Ciciliani |
| 13 Sep | Lisbon, Portugal | Alias | Barbara Lüneburg | |
| 13 Oct | Vienna, Austria | aNOther Festival | Corrosion; Alias | Marko Ciciliani (synthesizer), Barbara Lüneburg |
| 20 Nov | Kraków, Poland | Audio Art Festival | All of Yesterday's Parties; Dromomania, solo version; section from Pop Wall Alphabet; Corrosion | Marko Ciciliani |
| 26 Nov | Esslingen, Germany | Going to Hell | ensemble Intégrales | |
| 6 Dec | Boston, USA | Boston University | Seminar with a live presentation of Corrosion | Marko Ciciliani |
| 8 Dec | New York, USA | Manhattan School of Music | Seminar with a live presentation of Corrosion | Marko Ciciliani |
| 11 Dec | New York, USA | Experimental Intermedia Foundation | First performance: Pop Wall Alphabet, first performance of the full version (4 h 30 min) | Marko Ciciliani |
2010
22 entries
February in California during the return visit to the Villa Aurora, a radio portrait on Deutschlandfunk in April, and in December the first performance of Black Horizon in Berlin.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 5 Feb | Tilburg, Netherlands | Novembermusic, Ruimte X | Jeanne of the Dark | Bakin Zub |
| 6 Feb | Amsterdam, Netherlands | Smart Project Space | Jeanne of the Dark | Bakin Zub |
| 7 Feb | Münster, Germany | Stadttheater | Jeanne of the Dark | Bakin Zub |
| 14 Feb | Tilburg, Netherlands | Museum De Pont | Dromomania | Sonsoles Alonso, Moritz Eggert (pianos) |
| 16 Feb | Valencia, California, USA | CalArts | Lecture: Noise, from an ontological and historical perspective | Marko Ciciliani |
| 19 Feb | Santa Barbara, USA | University of California Santa Barbara | Lecture: Noise, from an ontological and historical perspective | Marko Ciciliani |
| 20 Feb | Los Angeles, USA | Villa Aurora | Sequenzed Seizure | Formalist Quartet |
| 23 Feb | Los Angeles, USA | University of California Los Angeles | Lecture: The use of light as an extension of musical parameters | Marko Ciciliani |
| 7 Mar | Antwerp, Belgium | M HKA | Going to Hell | Bakin Zub |
| 3 Apr | Cologne, Germany | Deutschlandfunk | One-hour radio portrait of Marko Ciciliani | |
| 10 Apr | Cologne, Germany | Deutschlandfunk Sendesaal | Alias | Barbara Lüneburg |
| 17 Apr | Karlsruhe, Germany | ZKM Kubus | Alias | Barbara Lüneburg |
| 15 May | Hamburg, Germany | Container | Corrosion | Marko Ciciliani (analog synthesizer) |
| 16 May | Los Angeles, USA | REDCAT, Disney Center | Bosch tapped the gas pedal and the Caprice moved forward: Vorspiel, Day Book, Numbers, presented from the CD | Marko Ciciliani, Jeff Kowalkowski |
| 27 Aug | Harburg, Germany | Kunstverein Harburg | Going to Hell | Barbara Lüneburg (voice, electric violin), Jonathan Shapiro (percussion), Marko Ciciliani (electronics) |
| 10 Oct | Lüneburg, Germany | Glockenhaus | Alias | Barbara Lüneburg |
| 17 Oct | Veere, Netherlands | Muziekpodium Zeeland | First performance: 80.1/157.3, first performance | EnAccord String Quartet |
| 21 Oct | Den Bosch, Netherlands | Muziekcentrum Den Bosch | 80.1/157.3 | EnAccord String Quartet |
| 22 Oct | Utrecht, Netherlands | Theater Kikker | 80.1/157.3, cancelled | EnAccord String Quartet |
| 24 Oct | Eindhoven, Netherlands | Stichting Axes | 80.1/157.3, cancelled | EnAccord String Quartet |
| 6 Nov | Innsbruck, Austria | All of Yesterday's Parties, for electronics | Marko Ciciliani | |
| 17 Dec | Berlin, Germany | Akademie der Künste, Villa Aurora concert | First performance: Black Horizon, first performance | Bakin Zub |
2009
30 entries
Dromomania had its first performance at November Music and four more within three weeks. Corrosive, soon renamed Corrosion, and Alias turn up again and again, from Los Angeles to Mittersill, and Anne La Berge took Reflux-Refract to five American campuses in March.
| Date | Place | Venue or occasion | Programme | Performers |
|---|---|---|---|---|
| 4 Feb | Amsterdam, Netherlands | Smart Project Space | My Ultradeep I | Bakin Zub |
| 6 Feb | Karlsruhe, Germany | ZKM Kubus | My Ultradeep I | Bakin Zub |
| 12 Feb | Den Bosch, Netherlands | Muziekcentrum De Toonzaal | Rational Cantilenae in Nine Triads | Ashley Hribar (piano) |
| 20 Feb | Hamburg, Germany | Opera Stabile | Rational Cantilenae in Nine Triads | Ashley Hribar |
| 4 Mar | Irvine, USA | University of California Irvine | Reflux-Refract | Anne La Berge (flute, electronics) |
| 5 Mar | Santa Barbara, USA | University of California Santa Barbara | Reflux-Refract | Anne La Berge |
| 10 Mar | Utrecht, Netherlands | Theater Kikker | Jeanne of the Dark | Bakin Zub |
| 12 Mar | USA | Central Washington University | Reflux-Refract | Anne La Berge |
| 16–21 Mar | Fullerton, USA | 8th Annual New Music Festival, Cal State Fullerton | Reflux-Refract | Anne La Berge |
| 23–24 Mar | Garden City, New York, USA | Adelphi University | Reflux-Refract | Anne La Berge |
| 25 Mar | London, UK | Brunel University, School of Arts | Presentation: Towards 'dirty' light – light design in the context of musical composition | Marko Ciciliani |
| 18 Apr | Los Angeles, USA | Decay Festival | Corrosive, for analog electronics and laser | Marko Ciciliani (Cwejman synthesizer) |
| 20 Apr | Valencia, California, USA | CalArts | Presentation and performance of Corrosive | Marko Ciciliani |
| 21 Apr | Zagreb, Croatia | Zagreb Biennale, Teatar &TD | Rational Cantilenae in Nine Triads | Ashley Hribar |
| 26 Apr | Los Angeles, USA | REDCAT | Improvisation | Ulrich Krieger (saxophones), Michael Fink (guitar), Antony Digennaro (guitar), Marko Ciciliani (synthesizer) |
| 7 May | Los Angeles, USA | Goethe-Institut | Corrosive; Hansaharmonics; Travelogues; Alias | Barbara Lüneburg, Ulrich Krieger, Marko Ciciliani |
| 22 May | Santa Barbara, USA | University of California Santa Barbara | Presentation and performance of Corrosive | Marko Ciciliani |
| 18 Jul | Ireland | Hilltown Festival | Corrosion; Alias; Hansaharmonics | Marko Ciciliani, Barbara Lüneburg |
| 5 Aug | Hamburg, Germany | Schleswig-Holstein Festival, Kammerspiele | Corrosion | Marko Ciciliani |
| 5 Sep | Leipzig, Germany | Festival | Corrosion; Alias | Marko Ciciliani, Barbara Lüneburg |
| 8 Sep | Ljubljana, Slovenia | Metelkova | Corrosion; Alias | Marko Ciciliani, Barbara Lüneburg |
| 9 Sep | Maribor, Slovenia | Festival (Da)(Ne)S, Kibla | Corrosion; Alias | Marko Ciciliani, Barbara Lüneburg |
| 10–19 Sep | Mittersill, Austria | Komponistenforum Mittersill | Composer in residence; Corrosion at the Schachernhof (12 Sept), Alias in the St. Anna church (13 Sept) | Marko Ciciliani, Barbara Lüneburg |
| 6 Nov | Berlin, Germany | Villa Aurora night, Martin-Gropius-Bau | Corrosion | Marko Ciciliani |
| 13 Nov | Den Bosch, Netherlands | Novembermusic, Verkadefabriek | Jeanne of the Dark | Bakin Zub |
| 14 Nov | Den Bosch, Netherlands | Novembermusic, Verkadefabriek | First performance: Dromomania, first performance | Sonsoles Alonso, Moritz Eggert (pianos) |
| 15 Nov | Venlo, Netherlands | Bommel van Dam | Dromomania | Sonsoles Alonso, Moritz Eggert |
